Fruit Juice Tycoon 3 is a sub-world to Fruit Juice Tycoon: Refreshed, added as an April Fools' joke which now acts as a sort of minigame, accessible year-round. It is meant to parody lazier Roblox games in the Tycoon genre, as indicated by the signature royalty-free music and overused mechanics; such as King-of-the-Hill and crate drops.
Completion Rewards
Fear not, for there is indeed a prize for those brave enough to triumph over this mind-numbing experience:
Good Ending:
- Three Golden Trees
- Apple Bush.
- Real Banana Tree
- Air Tree (Useless)
- Roberry Tree (Useless)
- Two Achievements
Bad Ending:
Accessing Fruit Juice Tycoon 3
Gaining access to the Fruit Juice Tycoon 3 subworld is a convoluted process that involves travelling to different Islands and collecting an artifact. It is recommended that the Teleporter checkpoints be activated for ease of access later.

Navigate to Winter Island, and go to the back of the island, as pictured here. Enter the room through the discolored wall under the snow, and collect the Porbis Artifact, and the Rocket Launcher if you haven't already.
Next, Travel to Spring Island and enter the Ball Gang's Cave. Click on the inside of each of the four yellow braziers, turning the flames blue. Click on the image of Porbis (Megamind) to reveal the portal to Fruit Juice Tycoon 3.
Content
Map
Tycoon
| Name | Cost | Type | Floor |
|---|---|---|---|
| Walls 1 | $50 | Structural | 1st |
| Walls 2 | $100 | Structural | 1st |
| Owner Only Door | $100 | Structural | 1st |
| Hats Platform | $100 | Structural | 1st |
| Gears Platform | $100 | Structural | 1st |
| Framed Picture Of An Apple | $250 | Decor | 1st |
| Potted Plant | $250 | Decor | 1st |
| Hat 1 (Crown) | $100 | Accessory | 1st |
| Hat 2 (Dominus Frigidus) | $250 | Accessory | 1st |
| Hat 3 | $500000 | Accessory | 1st |
| Gear 1 (Cheezburger) | $100 | Gear | 1st |
| Gear 2 (Linked Sword) | $250 | Decor | 1st |
| Gear 3 (Gravity Coil) | $500 | Gear | 1st |
| Stairs | $100 | Structural | 1st |
| Lights | $100 | Structural | 1st |
| Floor 2 | $250 | Structural | 2nd |
| Walls 3 | $1000 | Structural | 2nd |
| Walls 4 | $2500 | Structural | 2nd |
| Balcony | $1000 | Structural | 2nd |
| Balcony Lights | $500 | Structural | 2nd |
| Another Owner Only Door | $1000 | Structural | 2nd |
| Framed Picture Of An Orange | $1000 | Decor | 2nd |
| Cringe Apple | $1000 | Decor | 2nd |
| Funny Orange | $1000 | Decor | 2nd |
| Morphs Platform | $1000 | Structural | 2nd |
| Morph 1 | $1000 | Morph | 2nd |
| Morph 2 | $2000 | Morph | 2nd |
| Morph 3 | $1 | Morph | 2nd |
| More Gears | $1000 | Structural | 2nd |
| Gear 4 (Sword of the Epicredness) | $1000 | Gear | 2nd |
| Gear 5 (Exploding Arrow Crimson Crossbow) | $2000 | Gear | 2nd |
| Gear 6 (Speed Coil) | $3000 | Gear | 2nd |
| More Stairs | $7500 | Structural | 2nd |
| More Lights | $2500 | Structural | 2nd |
Fruits
| Name | Costs | Value | Max Plants | Upgrader Cost | Upgraded Value | Floor |
|---|---|---|---|---|---|---|
| Apple Tree | FREE, $10, $25, $50 | $1 | 4 | $50 | $1.5 | 1st |
| Orange Tree | $100, $150, $200, $250 | $10 | 4 | $250 | $15 | 1st |
| Lemon Tree | $300, $400 | $20 | 2 | $400 | $30 | 1st |
| Lime Tree | $500, $750 | $30 | 2 | $750 | $45 | 1st |
| Grape Tree | $1000, $1500, $2000, $2500 | $50 | 4 | $2500 | $75 | 2nd |
| Strawberry Tree | $3000, $4000, $5000, $6000 | $100 | 4 | $6000 | $150 | 2nd |
| Blueberry Tree | $7500, $10000 | $250 | 2 | $10000 | $325 | 2nd |
| Pineapple Tree | $12500, $15000 | $500 | 2 | $15000 | $750 | 2nd |
Endings Guide
As mentioned above, there are two different endings to Fruit Juice Tycoon 3, the Good Ending and the Bad Ending. The Good Ending is significantly easier and faster to get than the Bad Ending, so it is recommended to either: 1) Attempt the Bad Ending, and if failed, finish the playthrough for the Good Ending, or 2) Complete the Good Ending, then attempt the Bad Ending. Actual gameplay is pretty straightforward, resembling most Tycoon games, with the inclusion of Crates, the Central Point, and Zombies.