Status Effects refers to the collective of all effects found in Fruit Juice Tycoon: Refreshed. Whether beneficial, detrimental, or purely cosmetic, they are all considered status effects, and the way they are applied and the effects they have are vastly different and unique.
They are defined by the appearance of an icon on the UI below the Money counter. For example, the "Golden Touch" effect of the Midas Glove is similar to the effect of the Crown Jewel, but the latter does not come with an icon. It is omitted not because of the fact that it is permanent, or the fact that it is from a placeable, as other status effects included here are.
Buffs
Consumable Buffs
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| X | Faster Drops | 1.3x Fruit Drop Rate | Magic Fertilizer | 1 minute, 30 seconds |
| X | Sparkling | 3x Fruit Shiny Chance | Sparkling Juice | 1 minute, 30 seconds |
| X | Golden Chance | +10% Fruit Golden Chance | Midas Gauntlet | 2 minutes |
| X | Mutation | +20% Fruit Mutated Chance | Waste Barrel | 2 minutes |
| X | Strong Arms | Greater Plant Shake Yield | Protein Bar | 1 minute |
| X | Overdrive! | 2x Juicinator Processing Speed | Turbo Battery | 30 seconds |
| X | Peak Hydration | +6 Speed | Bloxiade | 1 minute, 30 seconds |
| X | Lucky | Higher Chance for Item Drops | Four-Leaf Clover | 5 minutes |
| X | Frenzy Time! | 3x Money Instant Juicinator Processing Speed +6 Speed |
Frenzy Core | 1 minute |
Permanent Buffs
These Buffs can be removed by right-clicking the icon, so are only permanent in the way that they have no timer.
| Icon | Name | Effect(s) | Source |
|---|---|---|---|
| X | Caffeinated | +6 Speed | Bloxiade |
| X | Holiday Spirit | +4 Speed | Hot Cocoa |
Miscellaneous Buffs
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| X | Victory Lap | 1.5x Money Obby Cooldown |
Obby Stage 1 | 3 minutes |
| Obby Stage 2 | 4 minutes | |||
| Obby Stage 3 | 5 minutes | |||
| X | Rain | 1.5x Fruit Drop Rate | Random Event | 15 minutes |
| Weather Machine (25 R$) | ||||
| Weather Machine (45 R$) | 30 minutes |
Event/Seasonal Buffs
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| X | Snowfall | 2x Fruit Drop Rate 2x Fruit Granted on Collect 3x Shiny Rate for Winter Plants only |
Big Christmas Tree | 30 seconds |
| X | Heatwave | 2x Fruit Drop Rate 2x Fruit Granted on Collect 3x Shiny Rate for Summer Plants only |
CocoGem Tree | 30 seconds |