Status Effects refers to the collective of all effects found in Fruit Juice Tycoon: Refreshed. Whether beneficial, detrimental, or purely cosmetic, they are all considered status effects, and the way they are applied and the effects they have are vastly different and unique.
They are defined by the appearance of an icon on the UI below the Money counter. For example, the "Golden Touch" effect of the Midas Glove is similar to the effect of the Crown Jewel, but the latter does not come with an icon. It is omitted not because of the fact that it is permanent or the fact that it is from a placeable, as other status effects included here are.
Consumable Effects
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| Faster Drops | 1.3x Fruit Drop Rate | Magic Fertilizer | 1 minute, 30 seconds | |
| Sparkling | 3x Fruit Shiny Chance | Sparkling Juice | 1 minute, 30 seconds | |
| Golden Touch | +10% Fruit Golden Chance | Midas Gauntlet | 2 minutes | |
| Mutation | +20% Fruit Mutated Chance | Waste Barrel | 2 minutes | |
| Strong Arms | Greater Plant Shake Yield | Protein Bar | 1 minute | |
| Overdrive! | 2x Juicinator Processing Speed | Turbo Battery | 30 seconds | |
| Peak Hydration | +6 Speed | Bloxiade | 1 minute, 30 seconds | |
| Lucky | Higher Chance for Item Drops | Four-Leaf Clover | 5 minutes | |
| Frenzy Time! | 3x Money Instant Juicinator Processing Speed +6 Speed |
Frenzy Core | 1 minute |
Permanent Buffs
These Effects can be removed by right-clicking the icon, so are only permanent in the way that they have no timer.
| Icon | Name | Effect(s) | Source |
|---|---|---|---|
| Caffeinated | +6 Speed | Bloxiade | |
| Holiday Spirit | +4 Speed | Hot Cocoa |
Miscellaneous Effects
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| Victory Lap | 1.5x Money Obby Cooldown |
Obby Stage 1 | 3 minutes | |
| Obby Stage 2 | 4 minutes | |||
| Obby Stage 3 | 5 minutes | |||
| File:RainIcon.png | Rain | 1.5x Fruit Drop Rate | Random Event | 15 minutes |
| Weather Machine (25 R$) | ||||
| Weather Machine (45 R$) | 30 minutes |
Cooldown Effects
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| Frenetic | Unable to use Frenzy Cores | Frenzy Core | 1 minute | |
| Shaken Up | Unable to use the Earthquake Staff | Earthquake Staff | 1 minute, 30 seconds | |
| Recharging... | Unable to use the Balloon Radar | Balloon Radar | 1 minute | |
| Victory Lap | Unable to complete the Obby | Obby Stage 1 | 3 minutes | |
| Obby Stage 2 | 4 minutes | |||
| Obby Stage 3 | 5 minutes | |||
| Bewitched | Unable to use the Witch's Potion | Witch's Potion | 2 minutes |
Plant Effects
| Icon | Name | Effect(s) | Source | Duration |
|---|---|---|---|---|
| Snowfall | 2x Fruit Drop Rate 2x Fruit Granted on Collect 3x Shiny Rate *for Winter Plants only |
Big Christmas Tree | 30 seconds | |
| Heatwave | 2x Fruit Drop Rate 2x Fruit Granted on Collect 3x Shiny Rate *for Summer Plants only |
CocoGem Tree |
Halloween Effects
| Icon | Name | Effect(s) | Source | Duration | ||
|---|---|---|---|---|---|---|
| Sugar Rush | +10 Player Speed +3.6 Jump Height |
Witch's Potion | Chaos Chews | Jumpin' Jellies | 30 seconds | |
| Chained | -50% Player Speed | |||||
| Mega | 3x Size | Mega Munch | ||||
| Mini | -75% Size | |||||
| Glowing | Particle Effects Light emission |
Glow Gummies | ||||
| Invisible | Particle Effects Translucency |
InvisiBites | ||||