No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
==Pricing and Values== | ==Pricing and Values== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="3" | Fruit Values | |||
|- | |||
! colspan="2" | Sell Type | ! colspan="2" | Sell Type | ||
| Processed | | Processed | ||
|- | |- | ||
! colspan="2" | Base Value | ! colspan="2" | Base Value | ||
| $1 | | $1 | ||
|- | |- | ||
! Mutated | ! [[Modifiers|Mutated]] | ||
| 2x | | 2x | ||
| $2 | | $2 | ||
|- | |- | ||
! Shiny | ! [[Modifiers|Shiny]] | ||
| 3x | | 3x | ||
| $3 | | $3 | ||
|- | |- | ||
! Frenzy | ! [[Consumables|Frenzy]] | ||
| 3x | | 3x | ||
| $3 (Instant) | | $3 (Instant) | ||
|- | |- | ||
! Golden | ! [[Modifiers|Golden]] | ||
| 5x | | 5x | ||
| $5 (Instant) | | $5 (Instant) | ||
| Line 44: | Line 44: | ||
| 2.5 - 5s | | 2.5 - 5s | ||
|- | |- | ||
! colspan="2" | Fertilizer | ! colspan="2" | [[Consumables|Fertilizer]] | ||
| 2 - 4s | | 2 - 4s | ||
|- | |- | ||
! colspan="2" | Rain | ! colspan="2" | [[World Events|Rain]] | ||
| 1.5 - 3s | | 1.5 - 3s | ||
|} | |} | ||
Revision as of 16:14, 19 December 2025

The Orange is the first fruit available in the game and the cheapest and the least valuable of the tycoon fruits. Oranges are textureless orange balls that grow on trees, of which a maximum of three can be on any tycoon at once. Each Orange sold grants $1 when processed.
Pricing and Values
| Fruit Values | ||
|---|---|---|
| Sell Type | Processed | |
| Base Value | $1 | |
| Mutated | 2x | $2 |
| Shiny | 3x | $3 |
| Frenzy | 3x | $3 (Instant) |
| Golden | 5x | $5 (Instant) |
| Plant Prices | ||
| 1st | FREE | |
| 2nd | $10 | |
| 3rd | $25 | |
| Drop Speed | ||
| Base Speed | 2.5 - 5s | |
| Fertilizer | 2 - 4s | |
| Rain | 1.5 - 3s | |