Funerilious (talk | contribs) Created page with "the orange tree gives 1 dollar with a drop time of 2.5 to 5" |
No edit summary |
||
| Line 1: | Line 1: | ||
the orange | [[File:OrangeTree.png|thumb|right|An Orange Tree.]] | ||
The '''Orange''' is the first fruit available in the game and the cheapest and the least valuable of the tycoon fruits. Oranges are textureless orange balls that grow on trees, of which a maximum of three can be on any tycoon at once. Each Orange sold grants $1 when processed. | |||
==Pricing and Values== | |||
{| class="wikitable" | |||
! colspan="2" | Sell Type | |||
| Processed | |||
|- | |||
! colspan="3" | Fruit Values | |||
|- | |||
! colspan="2" | Base Value | |||
| $1 | |||
|- | |||
! Mutated | |||
| 2x | |||
| $2 | |||
|- | |||
! Shiny | |||
| 3x | |||
| $3 | |||
|- | |||
! Golden | |||
| 5x | |||
| $5 | |||
|- | |||
! colspan="3" | Plant Prices | |||
|- | |||
! colspan="2" | 1st | |||
| FREE | |||
|- | |||
! colspan="2" | 2nd | |||
| $10 | |||
|- | |||
! colspan="2" | 3rd | |||
| $25 | |||
|} | |||
Revision as of 15:38, 19 December 2025

The Orange is the first fruit available in the game and the cheapest and the least valuable of the tycoon fruits. Oranges are textureless orange balls that grow on trees, of which a maximum of three can be on any tycoon at once. Each Orange sold grants $1 when processed.
Pricing and Values
| Sell Type | Processed | |
|---|---|---|
| Fruit Values | ||
| Base Value | $1 | |
| Mutated | 2x | $2 |
| Shiny | 3x | $3 |
| Golden | 5x | $5 |
| Plant Prices | ||
| 1st | FREE | |
| 2nd | $10 | |
| 3rd | $25 | |