mNo edit summary |
mNo edit summary |
||
| Line 71: | Line 71: | ||
* An April Fools version of the Orange tree exists that is functionally identical save for being placed by the trowel. | * An April Fools version of the Orange tree exists that is functionally identical save for being placed by the trowel. | ||
{{FruitsNav}} | {{FruitsNav}} | ||
[[Category:Fruits]] | |||
[[Category:Tycoon fruits]] | [[Category:Tycoon fruits]] | ||
Revision as of 16:20, 1 January 2026
The Orange is the first fruit available in the game, and the cheapest and the least valuable of the tycoon fruits. Oranges are textureless orange balls that grow on trees, of which a maximum of three can be on any tycoon at once. Each Orange sold grants $1 when processed.
Pricing and Values
| Fruit Values | ||
|---|---|---|
| Sell Type | Processed | |
| Base Value | $1 | |
| Mutated | 2x | $2 |
| Shiny | 3x | $3 |
| Frenzy | 3x | $3 (Instant) |
| Golden | 5x | $5 (Instant) |
| Plant Prices | ||
| 1st | FREE | |
| 2nd | $10 | |
| 3rd | $25 | |
| Drop Speed | ||
| Base Speed | 2.5 - 5s | |
| Fertilizer | 2 - 4s | |
| Rain | 1.5 - 3s | |
Gallery
-
An Orange tree
Trivia
- An April Fools version of the Orange tree exists that is functionally identical save for being placed by the trowel.