No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
! Effect Name !! Source !! Type !! Speed Boost | ! Effect Name !! Source !! Type !! Speed Boost | ||
|- | |- | ||
| Caffeinated || Bloxy Cola || [[Tools|Tool]] || + | | Caffeinated || Bloxy Cola || [[Tools|Tool]] || +6 St/s | ||
|- | |- | ||
| Holiday Spirit || Hot Cocoa || [[Tools|Tool]] || +4 St/s | | Holiday Spirit || Hot Cocoa || [[Tools|Tool]] || +4 St/s | ||
| Line 21: | Line 21: | ||
==Trivia== | ==Trivia== | ||
*The maximum achievable player speed with all above buffs is | *The maximum achievable player speed with all above buffs is 50 St/s. | ||
Revision as of 18:03, 16 February 2026
Player Speed is a player stat that determines how quickly the player can move around. All buffs are additive, increasing base speed by a certain amount of Studs/second (St/s). The default player speed is 16 St/s.
Boosts
The following buffs increase Player Speed:
| Effect Name | Source | Type | Speed Boost |
|---|---|---|---|
| Caffeinated | Bloxy Cola | Tool | +6 St/s |
| Holiday Spirit | Hot Cocoa | Tool | +4 St/s |
| Peak Hydration | Bloxiade | Consumable | +6 St/s |
| Frenzy Time! | Frenzy Core | Consumable | +6 St/s |
| Sugar Rush | The Witch's Potion | Tool | +10 St/s |
| Speed Coil | VIP | Tool | +12 St/s |
Trivia
- The maximum achievable player speed with all above buffs is 50 St/s.