Created page with "Stats are the various multipliers that are applied and removed from the player, they can be buffs or debuffs ==Stats == These are all of the current stats:" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Stats | ==Stats== | ||
===Basic Stats=== | |||
*[[Prestige]] | |||
*Current [[Money]] | |||
*Total [[Money]] | |||
*Highest [[Money]] | |||
*[[Obby]] Stages Beaten | |||
*[[Quests]] Completed | |||
*[[Bonus Quests|Quests]] Completed | |||
*[[Special Quests|Quests]] Completed | |||
*[[Fruits|Fruit]] Collected | |||
*[[Modifiers|Shiny Fruit]] Collected | |||
*[[Modifiers|Golden Fruit]] Collected | |||
*[[Modifiers|Mutated Fruit]] Collected | |||
*[[Balloons]] Popped | |||
*[[Plant Shaking|Plants Shaken]] | |||
*Buttons Purchased | |||
*[[Shop]] Items Purchased | |||
*[[Consumables]] Used | |||
*Time Played | |||
*First Joined Date | |||
===Item/Effect Boosts=== | |||
==Stats == | ===Useless Stats=== | ||
Latest revision as of 15:50, 6 March 2026
Stats
Basic Stats
- Prestige
- Current Money
- Total Money
- Highest Money
- Obby Stages Beaten
- Quests Completed
- Quests Completed
- Quests Completed
- Fruit Collected
- Shiny Fruit Collected
- Golden Fruit Collected
- Mutated Fruit Collected
- Balloons Popped
- Plants Shaken
- Buttons Purchased
- Shop Items Purchased
- Consumables Used
- Time Played
- First Joined Date