mNo edit summary |
mNo edit summary |
||
| Line 40: | Line 40: | ||
*[[Dragon Fruit]] | *[[Dragon Fruit]] | ||
===[[Shop]] Fruits=== | ===[[Shop]] Fruits=== | ||
---- | |||
*[[Prickly Pear Cactus]] | *[[Prickly Pear Cactus]] | ||
*[[n00bfr00t tr33!1!]] | *[[n00bfr00t tr33!1!]] | ||
| Line 47: | Line 48: | ||
*[[Blue Raspberry Bush]] | *[[Blue Raspberry Bush]] | ||
===[[Events|Event]] Fruits=== | ===[[Events|Event]] Fruits=== | ||
---- | |||
====[[Events|Winter Event]]==== | ====[[Events|Winter Event]]==== | ||
*[[Plum Tree]] | *[[Plum Tree]] | ||
Latest revision as of 12:10, 19 January 2026
To avoid unneeded extra pages, this page serves as a list of both the Fruits and the Plants (Trees, Bushes, etc.) that drop them.
Fruit is the main source of income in Fruit Juice Tycoon: Refreshed and serves as the “droppers” of the game. Fruit-bearing plants can be acquired by buying them with Money in the Tycoon, participating in Events, and buying them with Tokens in the Shop.
List of Fruits
Tycoon Fruits
Floor 1
Floor 2
Floor 3
Floor 4
Floor 5
Floor 6
Shop Fruits
- Prickly Pear Cactus
- n00bfr00t tr33!1!
- Elder Ro-Berry Tree
- Enchanted Oak Tree
- Dropper Tree
- Blue Raspberry Bush