Created page with "{{Fruit |name = Mango |image = MangoFruit.png |obtainment = Summer Event Shop |slot = Small |maxplace = 3 |cost = 100 Tokens }} The '''Mango''' is the first fruit in the Summer Event, found in the Shop during the event. Mangos are textureless balls sporting a green-to-red gradient that grow on trees, of which a maximum of three can be on any tycoon at once. Each Mango grants $50,000 when processed. ==Pricing and Values== '''Value: ${{calculator|formula=5..." |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
100 [[Tokens]] | 100 [[Tokens]] | ||
}} | }} | ||
The '''Mango''' is the first | The '''Mango Tree''' is the first plant in the [[Summer Event]], found in the [[Shop]] during the event. Mangos are textureless balls sporting a green-to-red gradient that grow on the default trees, of which a maximum of three can be on any tycoon at once. Each Mango grants $50,000 when processed. | ||
==Pricing and Values== | ==Pricing and Values== | ||
| Line 23: | Line 23: | ||
{{calculator|type=checkbox|id=MTD|default=0}} Mutated<br> | {{calculator|type=checkbox|id=MTD|default=0}} Mutated<br> | ||
{{calculator|type=checkbox|id=HTWV|default=0}} [[ | {{calculator|type=checkbox|id=HTWV|default=0}} [[CocoGem Tree|Heatwave]]<br> | ||
{{calculator|type=checkbox|id=GDNc|default=0}} Golden | {{calculator|type=checkbox|id=GDNc|default=0}} Golden | ||
| Line 41: | Line 41: | ||
{{calculator|type=checkbox|id=HW|default=0}} Heatwave | {{calculator|type=checkbox|id=HW|default=0}} Heatwave | ||
({{calculator|id=HWc|formula=HW*(2-1)+1|type=plain|default=1}}x Drop Speed)</br> | ({{calculator|id=HWc|formula=HW*(2-1)+1|type=plain|default=1}}x Drop Speed)</br> | ||
[[Category:Fruits]] | |||
[[Category:Event Fruits]] | |||
Latest revision as of 20:24, 22 January 2026
The Mango Tree is the first plant in the Summer Event, found in the Shop during the event. Mangos are textureless balls sporting a green-to-red gradient that grow on the default trees, of which a maximum of three can be on any tycoon at once. Each Mango grants $50,000 when processed.
Pricing and Values
Value: $50000
0 Victory Lap
(1x)
0 Frenzy
(1x)
Prestige = 0 (1x)
0 Mutated
0 Heatwave
0 Golden
(1x)
0 Shiny
(1x)
Drop Speed: 5-15s
0 Magic Fertilizer
(1x Drop Speed)
0 Rain
(1x Drop Speed)
0 Heatwave
(1x Drop Speed)