|
Tag: Redirect target changed |
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| {{Fruit
| | #Redirect:[[CocoGem Tree]] |
| |name = CocoGem
| |
| |image = CocoGemFruit.png
| |
| |obtainment = [[Summer Event]] Shop
| |
| |slot = Big
| |
| |maxplace = 1
| |
| |cost =
| |
| 500 [[Tokens]]
| |
| }}
| |
| The '''CocoGem''' is the final fruit in the [[Summer Event]], found in the [[Shop]] during the event. CocoGems are multi-colored balls sporting a three-holed coconut shell texture, of which only one can be on any tycoon at once. Each CocoGem grants a different amount of money when collected.
| |
| | |
| There is a 5% for a Rainbow CocoGem to be dropped, granting the Heatwave buff, doubling all [[Summer Event|Summer]] plants' drop rate, fruit given when collected, and tripled chance for the fruit to be [[Modifiers|Shiny]].
| |
| | |
| ==Pricing and Values==
| |
| '''Emerald CocoGem Value: ${{calculator|formula=1*VL*PMult*FZY*GDN*(MTD+SNY+HTWV)|type=plain|default=1}} M'''<br>
| |
| '''Ruby CocoGem Value: ${{calculator|formula=2.5*VL*PMult*FZY*GDN*(MTD+SNY+HTWV)|type=plain|default=2.5}} M'''<br>
| |
| '''Amethyst CocoGem Value: ${{calculator|formula=5*VL*PMult*FZY*GDN*(MTD+SNY+HTWV)|type=plain|default=5}} M'''<br>
| |
| '''Diamond CocoGem Value: ${{calculator|formula=10*VL*PMult*FZY*GDN*(MTD+SNY+HTWV)|type=plain|default=10}} M'''<br>
| |
| | |
| {{calculator|type=checkbox|id=VLc|default=0}} Victory Lap
| |
| ({{calculator|id=VL|formula=VLc*(1.5-1)+1|type=plain|default=1}}x)</br>
| |
| {{calculator|type=checkbox|id=FZYc|default=0}} Frenzy
| |
| ({{calculator|id=FZY|formula=FZYc*(3-1)+1|type=plain|default=1}}x)</br>
| |
| | |
| Prestige = {{calculator|id=prestige|type=number|min=0|size=4|default=0}}
| |
| ({{calculator|id=PMult|formula=prestige/5+1|default=1|type=plain}}x)
| |
| | |
| {{calculator|type=checkbox|id=MTD|default=0}} Mutated<br>
| |
| | |
| {{calculator|type=checkbox|id=HTWV|default=0}} Heatwave<br>
| |
| | |
| {{calculator|type=checkbox|id=GDNc|default=0}} Golden
| |
| ({{calculator|id=GDN|formula=(GDNc*(5-1))+1|type=plain|default=1}}x)<br>
| |
| | |
| {{calculator|type=checkbox|id=SNYc|default=0}} Shiny
| |
| ({{calculator|id=SNY|formula=2*SNYc+1|type=plain|default=1}}x)<br>
| |
| <br>
| |
| '''Drop Speed: {{calculator|formula=round(30/(MGCFc*RNc*HWc), 2)|type=plain|default=30}}s
| |
| | |
| {{calculator|type=checkbox|id=MGCF|default=0}} Magic Fertilizer
| |
| ({{calculator|id=MGCFc|formula=MGCF*(0.3)+1|type=plain|default=1}}x Drop Speed)</br>
| |
| | |
| {{calculator|type=checkbox|id=RN|default=0}} Rain
| |
| ({{calculator|id=RNc|formula=RN*(0.5)+1|type=plain|default=1}}x Drop Speed)</br>
| |
| | |
| {{calculator|type=checkbox|id=HW|default=0}} Heatwave
| |
| ({{calculator|id=HWc|formula=HW*(2-1)+1|type=plain|default=1}}x Drop Speed)</br>
| |