mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|cost = X Tokens | |cost = X Tokens | ||
}} | }} | ||
The '''Prickly Pear Cactus''' is a [[ | The '''Prickly Pear Cactus''' is a [[placeable]] tree available in the [[Shop]]. Prickly Pears are pink-colored balls sporting a latticed pattern that grow on cacti, of which a maximum of three can be on any tycoon at once. Each Prickly Pear grants $30,000 when processed. | ||
==Pricing, Values and Drop Speed== | ==Pricing, Values and Drop Speed== | ||
| Line 37: | Line 37: | ||
[[Category:Fruits]] | [[Category:Fruits]] | ||
[[Category: | [[Category:Shop fruits]] | ||
Latest revision as of 20:22, 22 January 2026
The Prickly Pear Cactus is a placeable tree available in the Shop. Prickly Pears are pink-colored balls sporting a latticed pattern that grow on cacti, of which a maximum of three can be on any tycoon at once. Each Prickly Pear grants $30,000 when processed.
Pricing, Values and Drop Speed
Value: $30000
0 Victory Lap
(1x)
0 Frenzy
(1x)
Prestige = 0 (1x)
0 Mutated
0 Golden
(1x)
0 Shiny
(1x)
Drop Speed: 5-15s
0 Magic Fertilizer
(1x Drop Speed)
0 Rain
(1x Drop Speed)