Deprecated: stripos(): Passing null to parameter #1 ($haystack) of type string is deprecated in /var/www/mediawiki/skins/Cosmos/includes/CosmosTemplate.php on line 1323
×
Create a new article
Write your page title here:
We currently have 67 articles on Fruit Juice Tycoon: Refreshed. Type your article name above or click on one of the titles below and start writing!



Fruit Juice Tycoon: Refreshed

User:VoxelObsession: Difference between revisions

mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| [[Enchanted Acorn]] || 0.03 || $66667 || 450s
| [[Enchanted Acorn]] || 0.03 || $66667 || 450s
|-
|-
| [[Prickly Pear]] || Example ||$3000 || Example
| [[Prickly Pear]] || 0.03 || $3000 || 333s
|-
|-
| [[Blue Raspberry]] || Example || $5000 || Example
| [[Blue Raspberry]] || 0.02 || $5000 || 500s
|-
|-
| [[Maple Sap]] || Example || $3333 || Example
| [[Maple Sap]] || Example || $3333 || Example
|-
|-
| [[Ball of Plastic]] || Example || $2500 || Example
| [[Ball of Plastic]] || 0.01 || $2500 || 200s
|-
|-
| [[n00bfr00t]] || 0.01 || $134 || 995s
| [[n00bfr00t]] || 0.01 || $134 || 995s
Line 22: Line 22:
| [[n00bfr00t]] (3)‎<ref name="n00bfr00t" /> || 0.03 || $401 || 333s
| [[n00bfr00t]] (3)‎<ref name="n00bfr00t" /> || 0.03 || $401 || 333s
|-
|-
| [[Stud]] || 0.01 || $2500 || 200s
| [[Stud]] || 0.01 || $2500 || 200s (3m 20s)
|-
|-
| [[Real Apple]] || 120 || $750 || 4s
| [[Real Apple]] || 120 || $750 || 4s
Line 32: Line 32:
| [[Air]] || 0 || $0 || 0s
| [[Air]] || 0 || $0 || 0s
|-
|-
| [[Golden Fruit]] || 0.01 || $13333 || 750s
| [[Golden Fruit]] || 0.01 || $13333 || 750s (12m 30s)
|-
|-
| [[Banished Fruit]] || Example || $10000 || Example
| [[Banished Fruit]] || Example || $10000 || Example
Line 46: Line 46:
| [[Bauble]] || Example || $36667 || Example
| [[Bauble]] || Example || $36667 || Example
|-
|-
| [[Mango]] || Example || $5000 || Example
| [[Mango]] || 0.0003 || $5000 || 30000s (8h, 20m)
|-
|-
| [[Papaya]] || Example || $8000 || Example
| [[Papaya]] || 0.0004 || $8000 || 25000s (6h, 56m, 40s)
|-
|-
| [[Cantaloupe]] || Example || $12500 || Example
| [[Cantaloupe]] || 0.0004 || $12500 || 24000s (6h, 40m)
|-
|-
| [[Shiny Coconut]] || Example || $183333 || Example
| [[Shiny Coconut]] || 0.006 || $183333 || 5455s (1h, 30m, 55s)
|-
|-
| [[Blood Orange]] || Example || $2222 || Example
| [[Blood Orange]] || Example || $2222 || Example

Latest revision as of 01:57, 1 January 2026

This page will detail the Return On Investment of the shop plants, measuring both the value for its price, average profit per second, and the amount of time it takes to make more money than was spent on the initial purchase of the plant.

Name ROI Average Money/second Time Until Profitability
Elder Roberry 0.02 $66667 750s
Enchanted Acorn 0.03 $66667 450s
Prickly Pear 0.03 $3000 333s
Blue Raspberry 0.02 $5000 500s
Maple Sap Example $3333 Example
Ball of Plastic 0.01 $2500 200s
n00bfr00t 0.01 $134 995s
n00bfr00t (2)‎[1] 0.02 $267 499s
n00bfr00t (3)‎[1] 0.03 $401 333s
Stud 0.01 $2500 200s (3m 20s)
Real Apple 120 $750 4s
Real Banana 0.50 $1333 15s
Robbery -300 -$444 N/A[2]
Air 0 $0 0s
Golden Fruit 0.01 $13333 750s (12m 30s)
Banished Fruit Example $10000 Example
orange but awesome Example $2667 Example
Plum 0.015 $150 667s
Fig 0.016 $500 600s
Snowball 0.03 $1500 333s
Bauble Example $36667 Example
Mango 0.0003 $5000 30000s (8h, 20m)
Papaya 0.0004 $8000 25000s (6h, 56m, 40s)
Cantaloupe 0.0004 $12500 24000s (6h, 40m)
Shiny Coconut 0.006 $183333 5455s (1h, 30m, 55s)
Blood Orange Example $2222 Example
Pumpkin Example $2222 Example
Riddling Skull Example $1000 Example

Formulas

Return on Investment is minV+maxV2C, where V is Value and C is Cost.

Average Money per second is minV+maxVminT+maxT where T is Drop Time.

Time Until Profitability is C*(minV+maxV)minT+maxT

  1. 1.0 1.1 The amount of n00bfr00t trees present on any tycoon increases the value of each others' fruits. These values are for the placement cost of only the 2nd and 3rd n00bfr00t trees respectively, not all two or three of them.‎
  2. Technically, the true time for profitability for the Robbery is -675s.