Created page with "Insert a number (Prestige level) in the left field to see what the corresponding multiplier would be. </br> Prestige: {{calculator|id=prestige|type=number|size=4|default=20}} = {{calculator|id=c|formula=prestige/5+1|default=5|type=plain}}x Multiplier WOW! So cool." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Prestige''' is one of the main aspects of progression in Fruit Juice Tycoon: Refreshed. Once the player has made enough [[Tycoon]] progress and accumulated enough [[Money]], they can purchase the Golden Tree Statue. This will permit them to Prestige through the Prestige Menu, resetting all [[Tycoon]] progress, money earned, and then adds one prestige and increases the prestige multiplier. | |||
===Prestige Unlocks=== | |||
{| class="wikitable" | |||
! Prestige !! Unlocks | |||
|- | |||
| 1 || Tycoon Floor 4, [[Grapefruit]], Achievement | |||
|- | |||
| 2 || [[Avocado]] | |||
|- | |||
| 3 || [[Durian]] | |||
|- | |||
| 4 || [[Passionfruit]] | |||
|- | |||
| 5 || [[Blackberry]] | |||
|- | |||
| 6 || [[Eggplant]] | |||
|- | |||
| 7 || [[Watermelon]] | |||
|- | |||
| 10 || Tycoon Floor 5, [[Banana]], Achievement | |||
|- | |||
| 15 || [[Apricot]] | |||
|- | |||
| 20 || [[Kiwi]], Placeable Slot | |||
|- | |||
| 25 || [[Pomegranate]], Placeable Slot, Achievement | |||
|- | |||
| 30 || [[Persimmon]], Placeable Slot | |||
|- | |||
| 35 || Placeable Slot | |||
|- | |||
| 50 || Tycoon Floor 6, [[Guava]] [[Dragonfruit]] 1, Placeable Slot, Achievement | |||
|- | |||
| 60 || Placeable Slot | |||
|- | |||
| 75 || [[Dragonfruit]] 2, Achievement | |||
|- | |||
| 100 || Achievement | |||
|- | |||
| 125 || [[Dragonfruit]] 3 | |||
|- | |||
| 150 || [[Dragonfruit]] 4 | |||
|- | |||
| 200 || Achievement | |||
|- | |||
| 300 || Achievement | |||
|- | |||
| 400 || Achievement | |||
|- | |||
| 500 || Achievement | |||
|- | |||
| 1000 || Achievement | |||
|- | |||
| 2500 || Achievement | |||
|- | |||
| 5000 || Achievement | |||
|} | |||
Insert a number (Prestige level) in the left field to see what the corresponding multiplier would be. | Insert a number (Prestige level) in the left field to see what the corresponding multiplier would be. | ||
</br> | </br> | ||
Prestige: {{calculator|id=prestige|type=number|size=4|default=20}} = {{calculator|id=c|formula=prestige/5+1|default=5|type=plain}}x Multiplier | Prestige: {{calculator|id=prestige|type=number|min=0|size=4|default=20}} = {{calculator|id=c|formula=prestige/5+1|default=5|type=plain}}x Multiplier | ||
Latest revision as of 22:53, 25 December 2025
Prestige is one of the main aspects of progression in Fruit Juice Tycoon: Refreshed. Once the player has made enough Tycoon progress and accumulated enough Money, they can purchase the Golden Tree Statue. This will permit them to Prestige through the Prestige Menu, resetting all Tycoon progress, money earned, and then adds one prestige and increases the prestige multiplier.
Prestige Unlocks
| Prestige | Unlocks |
|---|---|
| 1 | Tycoon Floor 4, Grapefruit, Achievement |
| 2 | Avocado |
| 3 | Durian |
| 4 | Passionfruit |
| 5 | Blackberry |
| 6 | Eggplant |
| 7 | Watermelon |
| 10 | Tycoon Floor 5, Banana, Achievement |
| 15 | Apricot |
| 20 | Kiwi, Placeable Slot |
| 25 | Pomegranate, Placeable Slot, Achievement |
| 30 | Persimmon, Placeable Slot |
| 35 | Placeable Slot |
| 50 | Tycoon Floor 6, Guava Dragonfruit 1, Placeable Slot, Achievement |
| 60 | Placeable Slot |
| 75 | Dragonfruit 2, Achievement |
| 100 | Achievement |
| 125 | Dragonfruit 3 |
| 150 | Dragonfruit 4 |
| 200 | Achievement |
| 300 | Achievement |
| 400 | Achievement |
| 500 | Achievement |
| 1000 | Achievement |
| 2500 | Achievement |
| 5000 | Achievement |
Insert a number (Prestige level) in the left field to see what the corresponding multiplier would be.
Prestige: 20 = 5x Multiplier