No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="mw-collapsible mw-collapsed wikitable" data-expandtext="▼" data-collapsetext="▲" style="width:70%; margin:auto; | |||
! colspan="2" style="text-align:center;"|[[Fruits]] | |||
|- | |||
| style="text-align:center; padding:0.75em;"|Tycoon fruits | |||
| style="width:70%; font-size:90%; text-align:center; padding-right:0.75em; padding-left:0.75em;"|[[Orange]] • [[Apple]] • [[Lemon]] • [[Grape]] • [[Raspberry]] • [[Strawberry]] • [[Blueberry]] • [[Lime]] • [[Pineapple]] • [[Cherry]] • [[Peach]] • [[Pear]] • [[Coconut]] • [[Roberry]] • [[Grapefruit]] • [[Avocado]] • [[Durian]] • [[Passion Fruit]] • [[Blackberry]] • [[Eggplant]] • [[Watermelon]] • [[Banana]] • [[Apricot]] • [[Kiwi]] • [[Pomegranate]] • [[Persimmon]] • [[Guava]] • [[Dragon Fruit]] | |||
|- | |||
| style="text-align:center; padding:0.75em;"|Shop | |||
| style="width:70%; font-size:90%; text-align:center; padding-right:0.75em; padding-left:0.75em;"|[[Prickly Pear]] • [[n00bfr00t]] • [[Elder Ro-Berry]] • [[Acorn]] • [[Plastic]] • [[Blue Raspberry]] | |||
|- | |||
| style="text-align:center; padding:0.75em;"|Badge unlocks | |||
| style="width:70%; font-size:90%; text-align:center; padding-right:0.75em; padding-left:0.75em;"|c | |||
= | |- | ||
| style="text-align:center; padding:0.75em;"|Seasonal | |||
| style="width:70%; font-size:90%; text-align:center; padding-right:0.75em; padding-left:0.75em;"|d | |||
|} | |||
Latest revision as of 05:05, 20 December 2025
| Fruits | |
|---|---|
| Tycoon fruits | Orange • Apple • Lemon • Grape • Raspberry • Strawberry • Blueberry • Lime • Pineapple • Cherry • Peach • Pear • Coconut • Roberry • Grapefruit • Avocado • Durian • Passion Fruit • Blackberry • Eggplant • Watermelon • Banana • Apricot • Kiwi • Pomegranate • Persimmon • Guava • Dragon Fruit |
| Shop | Prickly Pear • n00bfr00t • Elder Ro-Berry • Acorn • Plastic • Blue Raspberry |
| Badge unlocks | c |
| Seasonal | d |