No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Fruit | |||
The | |name = Orange | ||
|image = OrangeTree.png | |||
|obtainment = Tycoon (floor 1) | |||
|slot = Small | |||
|maxplace = 3 | |||
|cost = | |||
* 1st: Free | |||
* 2nd: $10 | |||
* 3rd: $25 | |||
|value = $1 | |||
|droprate = 2.5-5 seconds | |||
}} | |||
The [[Orange]] is the first fruit available in the game and the cheapest and the least valuable of the tycoon fruits. Oranges are textureless orange balls that grow on trees, of which a maximum of three can be on any tycoon at once. Each Orange sold grants $1 when processed. | |||
==Pricing and Values== | ==Pricing and Values== | ||
| Line 50: | Line 62: | ||
| 1.5 - 3s | | 1.5 - 3s | ||
|} | |} | ||
== Gallery == | |||
<gallery> | |||
OrangeTree.png|An Orange tree | |||
</gallery> | |||
== Trivia == | |||
* An April Fools version of the Orange tree exists that is functionally identical save for being placed by the trowel. | |||
{{FruitsNav}} | |||
[[Category:Tycoon fruits]] | |||
Latest revision as of 03:37, 20 December 2025
The Orange is the first fruit available in the game and the cheapest and the least valuable of the tycoon fruits. Oranges are textureless orange balls that grow on trees, of which a maximum of three can be on any tycoon at once. Each Orange sold grants $1 when processed.
Pricing and Values
| Fruit Values | ||
|---|---|---|
| Sell Type | Processed | |
| Base Value | $1 | |
| Mutated | 2x | $2 |
| Shiny | 3x | $3 |
| Frenzy | 3x | $3 (Instant) |
| Golden | 5x | $5 (Instant) |
| Plant Prices | ||
| 1st | FREE | |
| 2nd | $10 | |
| 3rd | $25 | |
| Drop Speed | ||
| Base Speed | 2.5 - 5s | |
| Fertilizer | 2 - 4s | |
| Rain | 1.5 - 3s | |
Gallery
-
An Orange tree
Trivia
- An April Fools version of the Orange tree exists that is functionally identical save for being placed by the trowel.