<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://quarktek.dev/index.php?action=history&amp;feed=atom&amp;title=Template%3ACalculator</id>
	<title>Template:Calculator - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://quarktek.dev/index.php?action=history&amp;feed=atom&amp;title=Template%3ACalculator"/>
	<link rel="alternate" type="text/html" href="https://quarktek.dev/index.php?title=Template:Calculator&amp;action=history"/>
	<updated>2026-04-16T17:07:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://quarktek.dev/index.php?title=Template:Calculator&amp;diff=158&amp;oldid=prev</id>
		<title>VoxelObsession: Created page with &quot;&lt;includeonly&gt;&lt;span class=&quot;{{#if:{{{class|}}}|calculator-field {{{class}}}|calculator-field}}&quot; {{#if:{{{id|}}}|id=&quot;calculator-field-{{{id}}}&quot;}} data-calculator-type=&quot;{{{type|number}}}&quot; {{#if:{{{style|}}}{{#ifeq:{{{type}}}|hidden|1}}|style=&quot;{{#ifeq:{{{type}}}|hidden|display:none;|}}{{{style|}}}&quot;}} {{#if:{{{formula|}}}|data-calculator-formula=&quot;{{{formula}}}&quot;}} {{#if:{{{readonly|}}}|data-calculator-readonly=&quot;{{{readonly}}}&quot;}} {{#if:{{{size|}}}|data-calculator-size=&quot;{{{size}}...&quot;</title>
		<link rel="alternate" type="text/html" href="https://quarktek.dev/index.php?title=Template:Calculator&amp;diff=158&amp;oldid=prev"/>
		<updated>2025-12-20T16:12:55Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;&amp;lt;span class=&amp;quot;{{#if:{{{class|}}}|calculator-field {{{class}}}|calculator-field}}&amp;quot; {{#if:{{{id|}}}|id=&amp;quot;calculator-field-{{{id}}}&amp;quot;}} data-calculator-type=&amp;quot;{{{type|number}}}&amp;quot; {{#if:{{{style|}}}{{#ifeq:{{{type}}}|hidden|1}}|style=&amp;quot;{{#ifeq:{{{type}}}|hidden|display:none;|}}{{{style|}}}&amp;quot;}} {{#if:{{{formula|}}}|data-calculator-formula=&amp;quot;{{{formula}}}&amp;quot;}} {{#if:{{{readonly|}}}|data-calculator-readonly=&amp;quot;{{{readonly}}}&amp;quot;}} {{#if:{{{size|}}}|data-calculator-size=&amp;quot;{{{size}}...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;&amp;lt;span&lt;br /&gt;
class=&amp;quot;{{#if:{{{class|}}}|calculator-field {{{class}}}|calculator-field}}&amp;quot;&lt;br /&gt;
{{#if:{{{id|}}}|id=&amp;quot;calculator-field-{{{id}}}&amp;quot;}}&lt;br /&gt;
data-calculator-type=&amp;quot;{{{type|number}}}&amp;quot;&lt;br /&gt;
{{#if:{{{style|}}}{{#ifeq:{{{type}}}|hidden|1}}|style=&amp;quot;{{#ifeq:{{{type}}}|hidden|display:none;|}}{{{style|}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{formula|}}}|data-calculator-formula=&amp;quot;{{{formula}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{readonly|}}}|data-calculator-readonly=&amp;quot;{{{readonly}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{size|}}}|data-calculator-size=&amp;quot;{{{size}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{max|}}}|data-calculator-max=&amp;quot;{{{max}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{min|}}}|data-calculator-min=&amp;quot;{{{min}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{placeholder|}}}|data-calculator-placeholder=&amp;quot;{{{placeholder}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{name|}}}|data-calculator-name=&amp;quot;{{{name}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{precision|}}}|data-calculator-precision=&amp;quot;{{{precision}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{exponential-precision|}}}|data-calculator-exponential-precision=&amp;quot;{{{exponential-precision}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{decimals|}}}|data-calculator-decimals=&amp;quot;{{{decimals}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{NaN-text|}}}|data-calculator-nan-text=&amp;quot;{{{NaN-text}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{class-live|}}}|data-calculator-class=&amp;quot;{{{class-live}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{aria-describedby|}}}|aria-describedby=&amp;quot;{{{aria-describedby}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{aria-labelledby|}}}|aria-labelledby=&amp;quot;{{{aria-labelledby}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{aria-label|}}}|aria-label=&amp;quot;{{{aria-label}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{enterkeyhint|}}}|data-calculator-enterkeyhint=&amp;quot;{{{enterkeyhint}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{mapping|}}}|data-calculator-mapping=&amp;#039;{{{mapping}}}&amp;#039;}}&lt;br /&gt;
{{#if:{{{role|}}}|data-calculator-aria-role=&amp;quot;{{{role}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{aria-atomic|}}}|data-calculator-aria-atomic=&amp;quot;{{{aria-atomic}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{aria-relevant|}}}|data-calculator-aria-relevant=&amp;quot;{{{aria-relevant}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{aria-live|}}}|data-calculator-aria-live=&amp;quot;{{{aria-live}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{checked|}}}|data-calculator-checked=&amp;quot;{{{checked}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{value|}}}|data-calculator-value=&amp;quot;{{{value}}}&amp;quot;}}&lt;br /&gt;
{{#if:{{{inputmode|}}}|data-calculator-inputmode=&amp;quot;{{{inputmode}}}&amp;quot;|{{#ifeq:{{{type}}}{{{mapping|}}}|text|data-calculator-inputmode=&amp;quot;numeric&amp;quot;}}}}&lt;br /&gt;
{{#if:{{{step|}}}|data-calculator-step=&amp;quot;{{{step}}}&amp;quot;}}&amp;gt;{{{default|}}}&amp;lt;/span&amp;gt;[[Category:Pages using gadget Calculator]]&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>VoxelObsession</name></author>
	</entry>
</feed>